Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.63205 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.48695 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.82397 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.83568 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.05447 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 961.67063 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1051.53858 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39697 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 126.38986 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.13554 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.13194 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.30843 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.45884 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.11267 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41789 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95872 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4272.66347 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1028.38741 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.63401 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.63401 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4739.76654 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 655.90291 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 655.90291 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 538.25783 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.27116 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.46349 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.72488 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.84974 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 51.98172 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 128.08078 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.39991 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16.89561 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.16836 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 221.17334 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.70988 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.20930 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 408.31448 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 145.89337 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 89.07867 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16764.17093 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.95382 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 167.96643 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 162.73834 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.74772 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 136.96894 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1471.95159 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.32429 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.24155 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4919.60221 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.71397 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 49.78141 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.45321 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.54418 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 67.38029 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.24155 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 142.17655 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1757.44375 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.69326 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40547 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 293.65334 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8252.34002 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.01508 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 61.93022 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.31985 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.85561 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.98255 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1452.58258 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.96071 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 116.98738 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.83089 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41688 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 18.16483 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 308.98508 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.23445 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.57653 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.93630 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 34.24559 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2813.27590 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.73962 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.18144 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.29356 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3881.68701 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.87305 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 27037.51388 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 29.03786 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp