New Zealand Dollars Exchange rate
convert NZD
Rate checker
Transfer New Zealand Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer New Zealand Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
New Zealand Dollars is the official currency of 5 political associations with effective internal and external sovereignty. According to international standard ISO 4217, NZD is the designated currency code for New Zealand Dollars. The currency sign for New Zealand Dollars is NZ$. 1 NZD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical NZD to Exchange Rates
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.90736 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.82668 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.55596 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.46460 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.58623 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 534.77487 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 584.59930 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.22089 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 70.38343 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.19051 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.18850 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.07615 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 8.04878 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 3.39848 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.78990 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.08963 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2381.89681 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 572.64174 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.24417 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.24417 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2638.53114 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 364.64681 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 364.64681 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 300.15600 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 14.05112 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.14934 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 35.47981 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.58529 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 28.90068 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 71.22235 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.33511 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 9.39469 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.55422 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 123.61304 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 14.88188 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.56400 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 227.01367 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 81.23927 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 49.52298 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 9320.46087 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.19821 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 93.49778 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 90.47460 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.41587 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 76.24526 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 818.43445 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.18033 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.71228 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2738.29739 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.62089 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 27.76181 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 11.92785 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 5.88419 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 37.50111 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.71228 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 79.15346 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 977.23553 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 6.50103 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.22552 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 163.35990 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4596.34094 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.23739 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 34.43934 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.40190 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.15330 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.77021 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 808.53674 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.20227 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 65.04686 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 13.25558 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.78775 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.16673 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 172.00750 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.70637 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 6.43622 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.52055 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 19.03974 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1567.29303 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 20.42701 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.00228 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 20.17741 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2160.94599 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.15328 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 15031.40641 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 16.14676 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_nzd.asp